 vasp.6.5.1 10Mar25 (build Nov 16 2025 23:53:09) complex                         
 executed on             LinuxGNU date 2025.12.15  16:09:01
 running   24 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   24 cores,    1 groups
 distr:  one band on NCORE=   4 cores,    6 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = opt
   ALGO = Normal
   ENCUT = 520
   ISMEAR = 0
   SIGMA = 0.05
   ISPIN = 1
   LREAL = .FALSE.
   NCORE = 4
   LCHARG = .False.
   LWAVE = .False.
   PREC = Accurate
   NELM = 120
   EDIFF = 1e-06

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE C 08Apr2002                   
   SHA256 =  253f7b50bb8d59471dbedb8285d89021f4a42ed1a2c5d38a03a736e69125dd95 C/POTCAR              
   COPYR  = (c) Copyright 08Apr2002 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =C: s2p2                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   147.1560 eV,   10.8157 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE C 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  644.873                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.501    radius for radial grids                                                     
   RDEPT  =    1.300    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -273.3789   2.0000                                                             
     2  0  0.50       -13.7508   2.0000                                                             
     2  1  0.50        -5.2854   2.0000                                                             
     3  2  1.50        -5.4423   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -13.7508458     23  1.200                                                                 
     0     -8.2022199     23  1.200                                                                 
     1     -5.2854383     23  1.500                                                                 
     1     34.0145650     23  1.500                                                                 
     2     -5.4423304      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0071 (will be added to EATOM!!)


 POSCAR: C; Created by Multiwfn
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000

 VTST: version 5.1, (04/25/25)

 CHAIN: initializing optimizer
 
 OPT: Using VASP Dynamics algorithm
 CHAIN: Read ICHAIN            0

 POSCAR: C; Created by Multiwfn
  positions in direct lattice
  No initial velocities read in



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 1.40   2 1.40   2 1.40
   2  0.667  0.333  0.000-   1 1.40   1 1.40   1 1.40
   3  0.998  0.005  0.500-   4 1.40   4 1.40   4 1.40
   4  0.332  0.672  0.500-   3 1.40   3 1.40   3 1.40

  LATTYP: Found a hexagonal cell.
 ALAT       =     2.4272960000
 C/A-ratio  =     2.8014712668
  
  Lattice vectors:
  
 A1 = (   2.4272960000,   0.0000000000,   0.0000000000)
 A2 = (  -1.2136480000,   2.1021000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,   6.8000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The static configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2h.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The dynamic configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2h.


 Subroutine INISYM returns: Found  4 space group operations
 (whereof  2 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      34.6964

  direct lattice vectors                    reciprocal lattice vectors
     2.427296000  0.000000000  0.000000000     0.411981069  0.237857381 -0.000000000
    -1.213648000  2.102100000  0.000000000     0.000000000  0.475714761  0.000000000
     0.000000000  0.000000000  6.800000000     0.000000000 -0.000000000  0.147058824

  length of vectors
     2.427296000  2.427296001  6.800000000     0.475714762  0.475714761  0.147058824

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.000000000
     0.666666670  0.333333330  0.000000000
     0.998439350  0.005258270  0.500000000
     0.331772690  0.671924940  0.500000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4

----------------------------------------------------------------------------------------



 KPOINTS: C                                       

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:   12   12    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.034331756  0.019821448 -0.000000000     0.083333333 -0.000000000  0.000000000
     0.000000000  0.039642897  0.000000000     0.000000000  0.083333333  0.000000000
     0.000000000 -0.000000000  0.147058824     0.000000000  0.000000000  1.000000000

  Length of vectors
     0.039642897  0.039642897  0.147058824

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.500000000  0.500000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    216 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.041667  0.041667  0.000000      2.000000
 -0.041667  0.083333  0.000000      2.000000
 -0.083333  0.041667  0.000000      2.000000
  0.125000  0.041667  0.000000      2.000000
 -0.041667  0.166667  0.000000      2.000000
 -0.166667  0.125000  0.000000      2.000000
 -0.125000  0.166667  0.000000      2.000000
  0.041667  0.125000  0.000000      2.000000
  0.166667 -0.041667  0.000000      2.000000
  0.208333  0.041667  0.000000      2.000000
 -0.041667  0.250000  0.000000      2.000000
 -0.250000  0.208333  0.000000      2.000000
 -0.208333  0.250000  0.000000      2.000000
  0.041667  0.208333  0.000000      2.000000
  0.250000 -0.041667  0.000000      2.000000
  0.291667  0.041667  0.000000      2.000000
 -0.041667  0.333333  0.000000      2.000000
 -0.333333  0.291667  0.000000      2.000000
 -0.291667  0.333333  0.000000      2.000000
  0.041667  0.291667  0.000000      2.000000
  0.333333 -0.041667  0.000000      2.000000
  0.375000  0.041667  0.000000      2.000000
 -0.041667  0.416667  0.000000      2.000000
 -0.416667  0.375000  0.000000      2.000000
 -0.375000  0.416667  0.000000      2.000000
  0.041667  0.375000  0.000000      2.000000
  0.416667 -0.041667  0.000000      2.000000
  0.458333  0.041667  0.000000      2.000000
 -0.041667  0.500000  0.000000      2.000000
  0.500000  0.458333  0.000000      2.000000
 -0.458333  0.500000  0.000000      2.000000
  0.041667  0.458333  0.000000      2.000000
  0.500000 -0.041667  0.000000      2.000000
 -0.458333  0.041667  0.000000      2.000000
 -0.041667 -0.416667  0.000000      2.000000
  0.416667 -0.458333  0.000000      2.000000
  0.458333 -0.416667  0.000000      2.000000
  0.041667 -0.458333  0.000000      2.000000
 -0.416667 -0.041667  0.000000      2.000000
 -0.375000  0.041667  0.000000      2.000000
 -0.041667 -0.333333  0.000000      2.000000
  0.333333 -0.375000  0.000000      2.000000
  0.375000 -0.333333  0.000000      2.000000
  0.041667 -0.375000  0.000000      2.000000
 -0.333333 -0.041667  0.000000      2.000000
 -0.291667  0.041667  0.000000      2.000000
 -0.041667 -0.250000  0.000000      2.000000
  0.250000 -0.291667  0.000000      2.000000
  0.291667 -0.250000  0.000000      2.000000
  0.041667 -0.291667  0.000000      2.000000
 -0.250000 -0.041667  0.000000      2.000000
 -0.208333  0.041667  0.000000      2.000000
 -0.041667 -0.166667  0.000000      2.000000
  0.166667 -0.208333  0.000000      2.000000
  0.208333 -0.166667  0.000000      2.000000
  0.041667 -0.208333  0.000000      2.000000
 -0.166667 -0.041667  0.000000      2.000000
 -0.125000  0.041667  0.000000      2.000000
 -0.041667 -0.083333  0.000000      2.000000
  0.083333 -0.125000  0.000000      2.000000
  0.125000 -0.083333  0.000000      2.000000
  0.041667 -0.125000  0.000000      2.000000
 -0.083333 -0.041667  0.000000      2.000000
 -0.041667  0.041667  0.000000      2.000000
 -0.041667  0.000000  0.000000      2.000000
  0.000000 -0.041667  0.000000      2.000000
  0.125000  0.125000  0.000000      2.000000
 -0.125000  0.250000  0.000000      2.000000
 -0.250000  0.125000  0.000000      2.000000
  0.208333  0.125000  0.000000      2.000000
 -0.125000  0.333333  0.000000      2.000000
 -0.333333  0.208333  0.000000      2.000000
 -0.208333  0.333333  0.000000      2.000000
  0.125000  0.208333  0.000000      2.000000
  0.333333 -0.125000  0.000000      2.000000
  0.291667  0.125000  0.000000      2.000000
 -0.125000  0.416667  0.000000      2.000000
 -0.416667  0.291667  0.000000      2.000000
 -0.291667  0.416667  0.000000      2.000000
  0.125000  0.291667  0.000000      2.000000
  0.416667 -0.125000  0.000000      2.000000
  0.375000  0.125000  0.000000      2.000000
 -0.125000  0.500000  0.000000      2.000000
  0.500000  0.375000  0.000000      2.000000
 -0.375000  0.500000  0.000000      2.000000
  0.125000  0.375000  0.000000      2.000000
  0.500000 -0.125000  0.000000      2.000000
  0.458333  0.125000  0.000000      2.000000
 -0.125000 -0.416667  0.000000      2.000000
  0.416667  0.458333  0.000000      2.000000
 -0.458333 -0.416667  0.000000      2.000000
  0.125000  0.458333  0.000000      2.000000
 -0.416667 -0.125000  0.000000      2.000000
 -0.458333  0.125000  0.000000      2.000000
 -0.125000 -0.333333  0.000000      2.000000
  0.333333 -0.458333  0.000000      2.000000
  0.458333 -0.333333  0.000000      2.000000
  0.125000 -0.458333  0.000000      2.000000
 -0.333333 -0.125000  0.000000      2.000000
 -0.375000  0.125000  0.000000      2.000000
 -0.125000 -0.250000  0.000000      2.000000
  0.250000 -0.375000  0.000000      2.000000
  0.375000 -0.250000  0.000000      2.000000
  0.125000 -0.375000  0.000000      2.000000
 -0.250000 -0.125000  0.000000      2.000000
 -0.291667  0.125000  0.000000      2.000000
 -0.125000 -0.166667  0.000000      2.000000
  0.166667 -0.291667  0.000000      2.000000
  0.291667 -0.166667  0.000000      2.000000
  0.125000 -0.291667  0.000000      2.000000
 -0.166667 -0.125000  0.000000      2.000000
 -0.208333  0.125000  0.000000      2.000000
 -0.125000 -0.083333  0.000000      2.000000
  0.083333 -0.208333  0.000000      2.000000
  0.208333 -0.083333  0.000000      2.000000
  0.125000 -0.208333  0.000000      2.000000
 -0.083333 -0.125000  0.000000      2.000000
 -0.125000  0.125000  0.000000      2.000000
 -0.125000  0.000000  0.000000      2.000000
  0.000000 -0.125000  0.000000      2.000000
  0.208333  0.208333  0.000000      2.000000
 -0.208333  0.416667  0.000000      2.000000
 -0.416667  0.208333  0.000000      2.000000
  0.291667  0.208333  0.000000      2.000000
 -0.208333  0.500000  0.000000      2.000000
  0.500000  0.291667  0.000000      2.000000
 -0.291667  0.500000  0.000000      2.000000
  0.208333  0.291667  0.000000      2.000000
  0.500000 -0.208333  0.000000      2.000000
  0.375000  0.208333  0.000000      2.000000
 -0.208333 -0.416667  0.000000      2.000000
  0.416667  0.375000  0.000000      2.000000
 -0.375000 -0.416667  0.000000      2.000000
  0.208333  0.375000  0.000000      2.000000
 -0.416667 -0.208333  0.000000      2.000000
  0.458333  0.208333  0.000000      2.000000
 -0.208333 -0.333333  0.000000      2.000000
  0.333333  0.458333  0.000000      2.000000
 -0.458333 -0.333333  0.000000      2.000000
  0.208333  0.458333  0.000000      2.000000
 -0.333333 -0.208333  0.000000      2.000000
 -0.458333  0.208333  0.000000      2.000000
 -0.208333 -0.250000  0.000000      2.000000
  0.250000 -0.458333  0.000000      2.000000
  0.458333 -0.250000  0.000000      2.000000
  0.208333 -0.458333  0.000000      2.000000
 -0.250000 -0.208333  0.000000      2.000000
 -0.375000  0.208333  0.000000      2.000000
 -0.208333 -0.166667  0.000000      2.000000
  0.166667 -0.375000  0.000000      2.000000
  0.375000 -0.166667  0.000000      2.000000
  0.208333 -0.375000  0.000000      2.000000
 -0.166667 -0.208333  0.000000      2.000000
 -0.291667  0.208333  0.000000      2.000000
 -0.208333 -0.083333  0.000000      2.000000
  0.083333 -0.291667  0.000000      2.000000
  0.291667 -0.083333  0.000000      2.000000
  0.208333 -0.291667  0.000000      2.000000
 -0.083333 -0.208333  0.000000      2.000000
 -0.208333  0.208333  0.000000      2.000000
 -0.208333  0.000000  0.000000      2.000000
  0.000000 -0.208333  0.000000      2.000000
  0.291667  0.291667  0.000000      2.000000
 -0.291667 -0.416667  0.000000      2.000000
  0.416667  0.291667  0.000000      2.000000
  0.375000  0.291667  0.000000      2.000000
 -0.291667 -0.333333  0.000000      2.000000
  0.333333  0.375000  0.000000      2.000000
 -0.375000 -0.333333  0.000000      2.000000
  0.291667  0.375000  0.000000      2.000000
 -0.333333 -0.291667  0.000000      2.000000
  0.458333  0.291667  0.000000      2.000000
 -0.291667 -0.250000  0.000000      2.000000
  0.250000  0.458333  0.000000      2.000000
 -0.458333 -0.250000  0.000000      2.000000
  0.291667  0.458333  0.000000      2.000000
 -0.250000 -0.291667  0.000000      2.000000
 -0.458333  0.291667  0.000000      2.000000
 -0.291667 -0.166667  0.000000      2.000000
  0.166667 -0.458333  0.000000      2.000000
  0.458333 -0.166667  0.000000      2.000000
  0.291667 -0.458333  0.000000      2.000000
 -0.166667 -0.291667  0.000000      2.000000
 -0.375000  0.291667  0.000000      2.000000
 -0.291667 -0.083333  0.000000      2.000000
  0.083333 -0.375000  0.000000      2.000000
  0.375000 -0.083333  0.000000      2.000000
  0.291667 -0.375000  0.000000      2.000000
 -0.083333 -0.291667  0.000000      2.000000
 -0.291667  0.291667  0.000000      2.000000
 -0.291667  0.000000  0.000000      2.000000
  0.000000 -0.291667  0.000000      2.000000
  0.375000  0.375000  0.000000      2.000000
 -0.375000 -0.250000  0.000000      2.000000
  0.250000  0.375000  0.000000      2.000000
  0.458333  0.375000  0.000000      2.000000
 -0.375000 -0.166667  0.000000      2.000000
  0.166667  0.458333  0.000000      2.000000
 -0.458333 -0.166667  0.000000      2.000000
  0.375000  0.458333  0.000000      2.000000
 -0.166667 -0.375000  0.000000      2.000000
 -0.458333  0.375000  0.000000      2.000000
 -0.375000 -0.083333  0.000000      2.000000
  0.083333 -0.458333  0.000000      2.000000
  0.458333 -0.083333  0.000000      2.000000
  0.375000 -0.458333  0.000000      2.000000
 -0.083333 -0.375000  0.000000      2.000000
 -0.375000  0.375000  0.000000      2.000000
 -0.375000  0.000000  0.000000      2.000000
  0.000000 -0.375000  0.000000      2.000000
  0.458333  0.458333  0.000000      2.000000
 -0.458333 -0.083333  0.000000      2.000000
  0.083333  0.458333  0.000000      2.000000
 -0.458333  0.458333  0.000000      2.000000
 -0.458333  0.000000  0.000000      2.000000
  0.000000 -0.458333  0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.017166  0.029732  0.000000      2.000000
 -0.017166  0.029732  0.000000      2.000000
 -0.034332  0.000000  0.000000      2.000000
  0.051498  0.049554  0.000000      2.000000
 -0.017166  0.069375  0.000000      2.000000
 -0.068664  0.019821  0.000000      2.000000
 -0.051498  0.049554  0.000000      2.000000
  0.017166  0.069375  0.000000      2.000000
  0.068664  0.019821  0.000000      2.000000
  0.085829  0.069375  0.000000      2.000000
 -0.017166  0.109018  0.000000      2.000000
 -0.102995  0.039643  0.000000      2.000000
 -0.085829  0.069375  0.000000      2.000000
  0.017166  0.109018  0.000000      2.000000
  0.102995  0.039643  0.000000      2.000000
  0.120161  0.089197  0.000000      2.000000
 -0.017166  0.148661  0.000000      2.000000
 -0.137327  0.059464  0.000000      2.000000
 -0.120161  0.089197  0.000000      2.000000
  0.017166  0.148661  0.000000      2.000000
  0.137327  0.059464  0.000000      2.000000
  0.154493  0.109018  0.000000      2.000000
 -0.017166  0.188304  0.000000      2.000000
 -0.171659  0.079286  0.000000      2.000000
 -0.154493  0.109018  0.000000      2.000000
  0.017166  0.188304  0.000000      2.000000
  0.171659  0.079286  0.000000      2.000000
  0.188825  0.128839  0.000000      2.000000
 -0.017166  0.227947  0.000000      2.000000
  0.205991  0.336965  0.000000      2.000000
 -0.188825  0.128839  0.000000      2.000000
  0.017166  0.227947  0.000000      2.000000
  0.205991  0.099107  0.000000      2.000000
 -0.188825 -0.089197  0.000000      2.000000
 -0.017166 -0.208125  0.000000      2.000000
  0.171659 -0.118929  0.000000      2.000000
  0.188825 -0.089197  0.000000      2.000000
  0.017166 -0.208125  0.000000      2.000000
 -0.171659 -0.118929  0.000000      2.000000
 -0.154493 -0.069375  0.000000      2.000000
 -0.017166 -0.168482  0.000000      2.000000
  0.137327 -0.099107  0.000000      2.000000
  0.154493 -0.069375  0.000000      2.000000
  0.017166 -0.168482  0.000000      2.000000
 -0.137327 -0.099107  0.000000      2.000000
 -0.120161 -0.049554  0.000000      2.000000
 -0.017166 -0.128839  0.000000      2.000000
  0.102995 -0.079286  0.000000      2.000000
  0.120161 -0.049554  0.000000      2.000000
  0.017166 -0.128839  0.000000      2.000000
 -0.102995 -0.079286  0.000000      2.000000
 -0.085829 -0.029732  0.000000      2.000000
 -0.017166 -0.089197  0.000000      2.000000
  0.068664 -0.059464  0.000000      2.000000
  0.085829 -0.029732  0.000000      2.000000
  0.017166 -0.089197  0.000000      2.000000
 -0.068664 -0.059464  0.000000      2.000000
 -0.051498 -0.009911  0.000000      2.000000
 -0.017166 -0.049554  0.000000      2.000000
  0.034332 -0.039643  0.000000      2.000000
  0.051498 -0.009911  0.000000      2.000000
  0.017166 -0.049554  0.000000      2.000000
 -0.034332 -0.039643  0.000000      2.000000
 -0.017166  0.009911  0.000000      2.000000
 -0.017166 -0.009911  0.000000      2.000000
  0.000000 -0.019821  0.000000      2.000000
  0.051498  0.089197  0.000000      2.000000
 -0.051498  0.089197  0.000000      2.000000
 -0.102995  0.000000  0.000000      2.000000
  0.085829  0.109018  0.000000      2.000000
 -0.051498  0.128839  0.000000      2.000000
 -0.137327  0.019821  0.000000      2.000000
 -0.085829  0.109018  0.000000      2.000000
  0.051498  0.128839  0.000000      2.000000
  0.137327  0.019821  0.000000      2.000000
  0.120161  0.128839  0.000000      2.000000
 -0.051498  0.168482  0.000000      2.000000
 -0.171659  0.039643  0.000000      2.000000
 -0.120161  0.128839  0.000000      2.000000
  0.051498  0.168482  0.000000      2.000000
  0.171659  0.039643  0.000000      2.000000
  0.154493  0.148661  0.000000      2.000000
 -0.051498  0.208125  0.000000      2.000000
  0.205991  0.297322  0.000000      2.000000
 -0.154493  0.148661  0.000000      2.000000
  0.051498  0.208125  0.000000      2.000000
  0.205991  0.059464  0.000000      2.000000
  0.188825  0.168482  0.000000      2.000000
 -0.051498 -0.227947  0.000000      2.000000
  0.171659  0.317143  0.000000      2.000000
 -0.188825 -0.307232  0.000000      2.000000
  0.051498  0.247768  0.000000      2.000000
 -0.171659 -0.158572  0.000000      2.000000
 -0.188825 -0.049554  0.000000      2.000000
 -0.051498 -0.188304  0.000000      2.000000
  0.137327 -0.138750  0.000000      2.000000
  0.188825 -0.049554  0.000000      2.000000
  0.051498 -0.188304  0.000000      2.000000
 -0.137327 -0.138750  0.000000      2.000000
 -0.154493 -0.029732  0.000000      2.000000
 -0.051498 -0.148661  0.000000      2.000000
  0.102995 -0.118929  0.000000      2.000000
  0.154493 -0.029732  0.000000      2.000000
  0.051498 -0.148661  0.000000      2.000000
 -0.102995 -0.118929  0.000000      2.000000
 -0.120161 -0.009911  0.000000      2.000000
 -0.051498 -0.109018  0.000000      2.000000
  0.068664 -0.099107  0.000000      2.000000
  0.120161 -0.009911  0.000000      2.000000
  0.051498 -0.109018  0.000000      2.000000
 -0.068664 -0.099107  0.000000      2.000000
 -0.085829  0.009911  0.000000      2.000000
 -0.051498 -0.069375  0.000000      2.000000
  0.034332 -0.079286  0.000000      2.000000
  0.085829  0.009911  0.000000      2.000000
  0.051498 -0.069375  0.000000      2.000000
 -0.034332 -0.079286  0.000000      2.000000
 -0.051498  0.029732  0.000000      2.000000
 -0.051498 -0.029732  0.000000      2.000000
  0.000000 -0.059464  0.000000      2.000000
  0.085829  0.148661  0.000000      2.000000
 -0.085829  0.148661  0.000000      2.000000
 -0.171659  0.000000  0.000000      2.000000
  0.120161  0.168482  0.000000      2.000000
 -0.085829  0.188304  0.000000      2.000000
  0.205991  0.257679  0.000000      2.000000
 -0.120161  0.168482  0.000000      2.000000
  0.085829  0.188304  0.000000      2.000000
  0.205991  0.019821  0.000000      2.000000
  0.154493  0.188304  0.000000      2.000000
 -0.085829 -0.247768  0.000000      2.000000
  0.171659  0.277500  0.000000      2.000000
 -0.154493 -0.287411  0.000000      2.000000
  0.085829  0.227947  0.000000      2.000000
 -0.171659 -0.198214  0.000000      2.000000
  0.188825  0.208125  0.000000      2.000000
 -0.085829 -0.208125  0.000000      2.000000
  0.137327  0.297322  0.000000      2.000000
 -0.188825 -0.267590  0.000000      2.000000
  0.085829  0.267590  0.000000      2.000000
 -0.137327 -0.178393  0.000000      2.000000
 -0.188825 -0.009911  0.000000      2.000000
 -0.085829 -0.168482  0.000000      2.000000
  0.102995 -0.158572  0.000000      2.000000
  0.188825 -0.009911  0.000000      2.000000
  0.085829 -0.168482  0.000000      2.000000
 -0.102995 -0.158572  0.000000      2.000000
 -0.154493  0.009911  0.000000      2.000000
 -0.085829 -0.128839  0.000000      2.000000
  0.068664 -0.138750  0.000000      2.000000
  0.154493  0.009911  0.000000      2.000000
  0.085829 -0.128839  0.000000      2.000000
 -0.068664 -0.138750  0.000000      2.000000
 -0.120161  0.029732  0.000000      2.000000
 -0.085829 -0.089197  0.000000      2.000000
  0.034332 -0.118929  0.000000      2.000000
  0.120161  0.029732  0.000000      2.000000
  0.085829 -0.089197  0.000000      2.000000
 -0.034332 -0.118929  0.000000      2.000000
 -0.085829  0.049554  0.000000      2.000000
 -0.085829 -0.049554  0.000000      2.000000
  0.000000 -0.099107  0.000000      2.000000
  0.120161  0.208125  0.000000      2.000000
 -0.120161 -0.267590  0.000000      2.000000
  0.171659  0.237857  0.000000      2.000000
  0.154493  0.227947  0.000000      2.000000
 -0.120161 -0.227947  0.000000      2.000000
  0.137327  0.257679  0.000000      2.000000
 -0.154493 -0.247768  0.000000      2.000000
  0.120161  0.247768  0.000000      2.000000
 -0.137327 -0.218036  0.000000      2.000000
  0.188825  0.247768  0.000000      2.000000
 -0.120161 -0.188304  0.000000      2.000000
  0.102995  0.277500  0.000000      2.000000
 -0.188825 -0.227947  0.000000      2.000000
  0.120161  0.287411  0.000000      2.000000
 -0.102995 -0.198214  0.000000      2.000000
 -0.188825  0.029732  0.000000      2.000000
 -0.120161 -0.148661  0.000000      2.000000
  0.068664 -0.178393  0.000000      2.000000
  0.188825  0.029732  0.000000      2.000000
  0.120161 -0.148661  0.000000      2.000000
 -0.068664 -0.178393  0.000000      2.000000
 -0.154493  0.049554  0.000000      2.000000
 -0.120161 -0.109018  0.000000      2.000000
  0.034332 -0.158572  0.000000      2.000000
  0.154493  0.049554  0.000000      2.000000
  0.120161 -0.109018  0.000000      2.000000
 -0.034332 -0.158572  0.000000      2.000000
 -0.120161  0.069375  0.000000      2.000000
 -0.120161 -0.069375  0.000000      2.000000
  0.000000 -0.138750  0.000000      2.000000
  0.154493  0.267590  0.000000      2.000000
 -0.154493 -0.208125  0.000000      2.000000
  0.102995  0.237857  0.000000      2.000000
  0.188825  0.287411  0.000000      2.000000
 -0.154493 -0.168482  0.000000      2.000000
  0.068664  0.257679  0.000000      2.000000
 -0.188825 -0.188304  0.000000      2.000000
  0.154493  0.307232  0.000000      2.000000
 -0.068664 -0.218036  0.000000      2.000000
 -0.188825  0.069375  0.000000      2.000000
 -0.154493 -0.128839  0.000000      2.000000
  0.034332 -0.198214  0.000000      2.000000
  0.188825  0.069375  0.000000      2.000000
  0.154493 -0.128839  0.000000      2.000000
 -0.034332 -0.198214  0.000000      2.000000
 -0.154493  0.089197  0.000000      2.000000
 -0.154493 -0.089197  0.000000      2.000000
  0.000000 -0.178393  0.000000      2.000000
  0.188825  0.327054  0.000000      2.000000
 -0.188825 -0.148661  0.000000      2.000000
  0.034332  0.237857  0.000000      2.000000
 -0.188825  0.109018  0.000000      2.000000
 -0.188825 -0.109018  0.000000      2.000000
  0.000000 -0.218036  0.000000      2.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    216   k-points in BZ     NKDIM =    216   number of bands    NBANDS=     12
   number of dos      NEDOS =    301   number of ions     NIONS =      4
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =  17496
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   6149
   dimension x,y,z NGX =    18 NGY =   18 NGZ =   54
   dimension x,y,z NGXF=    36 NGYF=   36 NGZF=  108
   support grid    NGXF=    36 NGYF=   36 NGZF=  108
   ions per type =               4
   NGX,Y,Z   is equivalent  to a cutoff of  12.33, 12.33, 13.20 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  24.66, 24.66, 26.40 a.u.

 SYSTEM =  opt                                     
 POSCAR =  C; Created by Multiwfn                  

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  520.0 eV  38.22 Ry    6.18 a.u.   4.51  4.51 12.64*2*pi/ulx,y,z
   ENINI  =  520.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =    120;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
