 vasp.6.5.1 10Mar25 (build Nov 16 2025 23:53:09) complex                         
 executed on             LinuxGNU date 2025.12.15  16:08:52
 running   24 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   24 cores,    1 groups
 distr:  one band on NCORE=   4 cores,    6 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   SYSTEM = opt
   ALGO = Normal
   ENCUT = 520
   ISMEAR = 0
   SIGMA = 0.05
   ISPIN = 1
   LREAL = .FALSE.
   NCORE = 4
   LCHARG = .False.
   LWAVE = .False.
   PREC = Accurate
   NELM = 120
   EDIFF = 1e-06

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE C 08Apr2002                   
   SHA256 =  253f7b50bb8d59471dbedb8285d89021f4a42ed1a2c5d38a03a736e69125dd95 C/POTCAR              
   COPYR  = (c) Copyright 08Apr2002 Georg Kresse                                                    
   COPYR  = This file is part of the software VASP. Any use, copying, and all other rights are regul
   COPYR  = If you do not have a valid VASP license, you may not use, copy or distribute this file. 
   VRHFIN =C: s2p2                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   147.1560 eV,   10.8157 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE C 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  644.873                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.501    radius for radial grids                                                     
   RDEPT  =    1.300    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -273.3789   2.0000                                                             
     2  0  0.50       -13.7508   2.0000                                                             
     2  1  0.50        -5.2854   2.0000                                                             
     3  2  1.50        -5.4423   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -13.7508458     23  1.200                                                                 
     0     -8.2022199     23  1.200                                                                 
     1     -5.2854383     23  1.500                                                                 
     1     34.0145650     23  1.500                                                                 
     2     -5.4423304      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in

   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8

  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0071 (will be added to EATOM!!)


 POSCAR: C; Created by Multiwfn
  positions in direct lattice
  No initial velocities read in


 exchange-correlation table for PE
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000

 VTST: version 5.1, (04/25/25)

 CHAIN: initializing optimizer
 
 OPT: Using VASP Dynamics algorithm
 CHAIN: Read ICHAIN            0

 POSCAR: C; Created by Multiwfn
  positions in direct lattice
  No initial velocities read in



--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.000-   2 1.40   2 1.40   2 1.40
   2  0.667  0.333  0.000-   1 1.40   1 1.40   1 1.40
   3  0.998  0.005  0.500-   4 1.40   4 1.40   4 1.40
   4  0.332  0.672  0.500-   3 1.40   3 1.40   3 1.40

  LATTYP: Found a hexagonal cell.
 ALAT       =     2.4272960000
 C/A-ratio  =     2.8014712668
  
  Lattice vectors:
  
 A1 = (   2.4272960000,   0.0000000000,   0.0000000000)
 A2 = (  -1.2136480000,   2.1021000000,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,   6.8000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The static configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2h.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 hexagonal supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of 24 trial point group operations.


The dynamic configuration has the point symmetry C_1h.
 The point group associated with its full space group is C_2h.


 Subroutine INISYM returns: Found  4 space group operations
 (whereof  2 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :      34.6964

  direct lattice vectors                    reciprocal lattice vectors
     2.427296000  0.000000000  0.000000000     0.411981069  0.237857381 -0.000000000
    -1.213648000  2.102100000  0.000000000     0.000000000  0.475714761  0.000000000
     0.000000000  0.000000000  6.800000000     0.000000000 -0.000000000  0.147058824

  length of vectors
     2.427296000  2.427296001  6.800000000     0.475714762  0.475714761  0.147058824

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.000000000
     0.666666670  0.333333330  0.000000000
     0.998439350  0.005258270  0.500000000
     0.331772690  0.671924940  0.500000000

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4

----------------------------------------------------------------------------------------



 KPOINTS: C                                       

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:   10   10    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.041198107  0.023785738 -0.000000000     0.100000000 -0.000000000  0.000000000
     0.000000000  0.047571476  0.000000000     0.000000000  0.100000000  0.000000000
     0.000000000 -0.000000000  0.147058824     0.000000000  0.000000000  1.000000000

  Length of vectors
     0.047571476  0.047571476  0.147058824

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.500000000  0.500000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    150 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.050000  0.050000  0.000000      2.000000
 -0.050000  0.100000  0.000000      2.000000
 -0.100000  0.050000  0.000000      2.000000
  0.150000  0.050000  0.000000      2.000000
 -0.050000  0.200000  0.000000      2.000000
 -0.200000  0.150000  0.000000      2.000000
 -0.150000  0.200000  0.000000      2.000000
  0.050000  0.150000  0.000000      2.000000
  0.200000 -0.050000  0.000000      2.000000
  0.250000  0.050000  0.000000      2.000000
 -0.050000  0.300000  0.000000      2.000000
 -0.300000  0.250000  0.000000      2.000000
 -0.250000  0.300000  0.000000      2.000000
  0.050000  0.250000  0.000000      2.000000
  0.300000 -0.050000  0.000000      2.000000
  0.350000  0.050000  0.000000      2.000000
 -0.050000  0.400000  0.000000      2.000000
 -0.400000  0.350000  0.000000      2.000000
 -0.350000  0.400000  0.000000      2.000000
  0.050000  0.350000  0.000000      2.000000
  0.400000 -0.050000  0.000000      2.000000
  0.450000  0.050000  0.000000      2.000000
 -0.050000  0.500000  0.000000      2.000000
  0.500000  0.450000  0.000000      2.000000
 -0.450000  0.500000  0.000000      2.000000
  0.050000  0.450000  0.000000      2.000000
  0.500000 -0.050000  0.000000      2.000000
 -0.450000  0.050000  0.000000      2.000000
 -0.050000 -0.400000  0.000000      2.000000
  0.400000 -0.450000  0.000000      2.000000
  0.450000 -0.400000  0.000000      2.000000
  0.050000 -0.450000  0.000000      2.000000
 -0.400000 -0.050000  0.000000      2.000000
 -0.350000  0.050000  0.000000      2.000000
 -0.050000 -0.300000  0.000000      2.000000
  0.300000 -0.350000  0.000000      2.000000
  0.350000 -0.300000  0.000000      2.000000
  0.050000 -0.350000  0.000000      2.000000
 -0.300000 -0.050000  0.000000      2.000000
 -0.250000  0.050000  0.000000      2.000000
 -0.050000 -0.200000  0.000000      2.000000
  0.200000 -0.250000  0.000000      2.000000
  0.250000 -0.200000  0.000000      2.000000
  0.050000 -0.250000  0.000000      2.000000
 -0.200000 -0.050000  0.000000      2.000000
 -0.150000  0.050000  0.000000      2.000000
 -0.050000 -0.100000  0.000000      2.000000
  0.100000 -0.150000  0.000000      2.000000
  0.150000 -0.100000  0.000000      2.000000
  0.050000 -0.150000  0.000000      2.000000
 -0.100000 -0.050000  0.000000      2.000000
 -0.050000  0.050000  0.000000      2.000000
 -0.050000  0.000000  0.000000      2.000000
  0.000000 -0.050000  0.000000      2.000000
  0.150000  0.150000  0.000000      2.000000
 -0.150000  0.300000  0.000000      2.000000
 -0.300000  0.150000  0.000000      2.000000
  0.250000  0.150000  0.000000      2.000000
 -0.150000  0.400000  0.000000      2.000000
 -0.400000  0.250000  0.000000      2.000000
 -0.250000  0.400000  0.000000      2.000000
  0.150000  0.250000  0.000000      2.000000
  0.400000 -0.150000  0.000000      2.000000
  0.350000  0.150000  0.000000      2.000000
 -0.150000  0.500000  0.000000      2.000000
  0.500000  0.350000  0.000000      2.000000
 -0.350000  0.500000  0.000000      2.000000
  0.150000  0.350000  0.000000      2.000000
  0.500000 -0.150000  0.000000      2.000000
  0.450000  0.150000  0.000000      2.000000
 -0.150000 -0.400000  0.000000      2.000000
  0.400000  0.450000  0.000000      2.000000
 -0.450000 -0.400000  0.000000      2.000000
  0.150000  0.450000  0.000000      2.000000
 -0.400000 -0.150000  0.000000      2.000000
 -0.450000  0.150000  0.000000      2.000000
 -0.150000 -0.300000  0.000000      2.000000
  0.300000 -0.450000  0.000000      2.000000
  0.450000 -0.300000  0.000000      2.000000
  0.150000 -0.450000  0.000000      2.000000
 -0.300000 -0.150000  0.000000      2.000000
 -0.350000  0.150000  0.000000      2.000000
 -0.150000 -0.200000  0.000000      2.000000
  0.200000 -0.350000  0.000000      2.000000
  0.350000 -0.200000  0.000000      2.000000
  0.150000 -0.350000  0.000000      2.000000
 -0.200000 -0.150000  0.000000      2.000000
 -0.250000  0.150000  0.000000      2.000000
 -0.150000 -0.100000  0.000000      2.000000
  0.100000 -0.250000  0.000000      2.000000
  0.250000 -0.100000  0.000000      2.000000
  0.150000 -0.250000  0.000000      2.000000
 -0.100000 -0.150000  0.000000      2.000000
 -0.150000  0.150000  0.000000      2.000000
 -0.150000  0.000000  0.000000      2.000000
  0.000000 -0.150000  0.000000      2.000000
  0.250000  0.250000  0.000000      2.000000
 -0.250000  0.500000  0.000000      2.000000
  0.500000  0.250000  0.000000      2.000000
  0.350000  0.250000  0.000000      2.000000
 -0.250000 -0.400000  0.000000      2.000000
  0.400000  0.350000  0.000000      2.000000
 -0.350000 -0.400000  0.000000      2.000000
  0.250000  0.350000  0.000000      2.000000
 -0.400000 -0.250000  0.000000      2.000000
  0.450000  0.250000  0.000000      2.000000
 -0.250000 -0.300000  0.000000      2.000000
  0.300000  0.450000  0.000000      2.000000
 -0.450000 -0.300000  0.000000      2.000000
  0.250000  0.450000  0.000000      2.000000
 -0.300000 -0.250000  0.000000      2.000000
 -0.450000  0.250000  0.000000      2.000000
 -0.250000 -0.200000  0.000000      2.000000
  0.200000 -0.450000  0.000000      2.000000
  0.450000 -0.200000  0.000000      2.000000
  0.250000 -0.450000  0.000000      2.000000
 -0.200000 -0.250000  0.000000      2.000000
 -0.350000  0.250000  0.000000      2.000000
 -0.250000 -0.100000  0.000000      2.000000
  0.100000 -0.350000  0.000000      2.000000
  0.350000 -0.100000  0.000000      2.000000
  0.250000 -0.350000  0.000000      2.000000
 -0.100000 -0.250000  0.000000      2.000000
 -0.250000  0.250000  0.000000      2.000000
 -0.250000  0.000000  0.000000      2.000000
  0.000000 -0.250000  0.000000      2.000000
  0.350000  0.350000  0.000000      2.000000
 -0.350000 -0.300000  0.000000      2.000000
  0.300000  0.350000  0.000000      2.000000
  0.450000  0.350000  0.000000      2.000000
 -0.350000 -0.200000  0.000000      2.000000
  0.200000  0.450000  0.000000      2.000000
 -0.450000 -0.200000  0.000000      2.000000
  0.350000  0.450000  0.000000      2.000000
 -0.200000 -0.350000  0.000000      2.000000
 -0.450000  0.350000  0.000000      2.000000
 -0.350000 -0.100000  0.000000      2.000000
  0.100000 -0.450000  0.000000      2.000000
  0.450000 -0.100000  0.000000      2.000000
  0.350000 -0.450000  0.000000      2.000000
 -0.100000 -0.350000  0.000000      2.000000
 -0.350000  0.350000  0.000000      2.000000
 -0.350000  0.000000  0.000000      2.000000
  0.000000 -0.350000  0.000000      2.000000
  0.450000  0.450000  0.000000      2.000000
 -0.450000 -0.100000  0.000000      2.000000
  0.100000  0.450000  0.000000      2.000000
 -0.450000  0.450000  0.000000      2.000000
 -0.450000  0.000000  0.000000      2.000000
  0.000000 -0.450000  0.000000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.020599  0.035679  0.000000      2.000000
 -0.020599  0.035679  0.000000      2.000000
 -0.041198  0.000000  0.000000      2.000000
  0.061797  0.059464  0.000000      2.000000
 -0.020599  0.083250  0.000000      2.000000
 -0.082396  0.023786  0.000000      2.000000
 -0.061797  0.059464  0.000000      2.000000
  0.020599  0.083250  0.000000      2.000000
  0.082396  0.023786  0.000000      2.000000
  0.102995  0.083250  0.000000      2.000000
 -0.020599  0.130822  0.000000      2.000000
 -0.123594  0.047571  0.000000      2.000000
 -0.102995  0.083250  0.000000      2.000000
  0.020599  0.130822  0.000000      2.000000
  0.123594  0.047571  0.000000      2.000000
  0.144193  0.107036  0.000000      2.000000
 -0.020599  0.178393  0.000000      2.000000
 -0.164792  0.071357  0.000000      2.000000
 -0.144193  0.107036  0.000000      2.000000
  0.020599  0.178393  0.000000      2.000000
  0.164792  0.071357  0.000000      2.000000
  0.185391  0.130822  0.000000      2.000000
 -0.020599  0.225965  0.000000      2.000000
  0.205991  0.333000  0.000000      2.000000
 -0.185391  0.130822  0.000000      2.000000
  0.020599  0.225965  0.000000      2.000000
  0.205991  0.095143  0.000000      2.000000
 -0.185391 -0.083250  0.000000      2.000000
 -0.020599 -0.202179  0.000000      2.000000
  0.164792 -0.118929  0.000000      2.000000
  0.185391 -0.083250  0.000000      2.000000
  0.020599 -0.202179  0.000000      2.000000
 -0.164792 -0.118929  0.000000      2.000000
 -0.144193 -0.059464  0.000000      2.000000
 -0.020599 -0.154607  0.000000      2.000000
  0.123594 -0.095143  0.000000      2.000000
  0.144193 -0.059464  0.000000      2.000000
  0.020599 -0.154607  0.000000      2.000000
 -0.123594 -0.095143  0.000000      2.000000
 -0.102995 -0.035679  0.000000      2.000000
 -0.020599 -0.107036  0.000000      2.000000
  0.082396 -0.071357  0.000000      2.000000
  0.102995 -0.035679  0.000000      2.000000
  0.020599 -0.107036  0.000000      2.000000
 -0.082396 -0.071357  0.000000      2.000000
 -0.061797 -0.011893  0.000000      2.000000
 -0.020599 -0.059464  0.000000      2.000000
  0.041198 -0.047571  0.000000      2.000000
  0.061797 -0.011893  0.000000      2.000000
  0.020599 -0.059464  0.000000      2.000000
 -0.041198 -0.047571  0.000000      2.000000
 -0.020599  0.011893  0.000000      2.000000
 -0.020599 -0.011893  0.000000      2.000000
  0.000000 -0.023786  0.000000      2.000000
  0.061797  0.107036  0.000000      2.000000
 -0.061797  0.107036  0.000000      2.000000
 -0.123594  0.000000  0.000000      2.000000
  0.102995  0.130822  0.000000      2.000000
 -0.061797  0.154607  0.000000      2.000000
 -0.164792  0.023786  0.000000      2.000000
 -0.102995  0.130822  0.000000      2.000000
  0.061797  0.154607  0.000000      2.000000
  0.164792  0.023786  0.000000      2.000000
  0.144193  0.154607  0.000000      2.000000
 -0.061797  0.202179  0.000000      2.000000
  0.205991  0.285429  0.000000      2.000000
 -0.144193  0.154607  0.000000      2.000000
  0.061797  0.202179  0.000000      2.000000
  0.205991  0.047571  0.000000      2.000000
  0.185391  0.178393  0.000000      2.000000
 -0.061797 -0.225965  0.000000      2.000000
  0.164792  0.309215  0.000000      2.000000
 -0.185391 -0.297322  0.000000      2.000000
  0.061797  0.249750  0.000000      2.000000
 -0.164792 -0.166500  0.000000      2.000000
 -0.185391 -0.035679  0.000000      2.000000
 -0.061797 -0.178393  0.000000      2.000000
  0.123594 -0.142714  0.000000      2.000000
  0.185391 -0.035679  0.000000      2.000000
  0.061797 -0.178393  0.000000      2.000000
 -0.123594 -0.142714  0.000000      2.000000
 -0.144193 -0.011893  0.000000      2.000000
 -0.061797 -0.130822  0.000000      2.000000
  0.082396 -0.118929  0.000000      2.000000
  0.144193 -0.011893  0.000000      2.000000
  0.061797 -0.130822  0.000000      2.000000
 -0.082396 -0.118929  0.000000      2.000000
 -0.102995  0.011893  0.000000      2.000000
 -0.061797 -0.083250  0.000000      2.000000
  0.041198 -0.095143  0.000000      2.000000
  0.102995  0.011893  0.000000      2.000000
  0.061797 -0.083250  0.000000      2.000000
 -0.041198 -0.095143  0.000000      2.000000
 -0.061797  0.035679  0.000000      2.000000
 -0.061797 -0.035679  0.000000      2.000000
  0.000000 -0.071357  0.000000      2.000000
  0.102995  0.178393  0.000000      2.000000
 -0.102995  0.178393  0.000000      2.000000
  0.205991  0.237857  0.000000      2.000000
  0.144193  0.202179  0.000000      2.000000
 -0.102995 -0.249750  0.000000      2.000000
  0.164792  0.261643  0.000000      2.000000
 -0.144193 -0.273536  0.000000      2.000000
  0.102995  0.225965  0.000000      2.000000
 -0.164792 -0.214072  0.000000      2.000000
  0.185391  0.225965  0.000000      2.000000
 -0.102995 -0.202179  0.000000      2.000000
  0.123594  0.285429  0.000000      2.000000
 -0.185391 -0.249750  0.000000      2.000000
  0.102995  0.273536  0.000000      2.000000
 -0.123594 -0.190286  0.000000      2.000000
 -0.185391  0.011893  0.000000      2.000000
 -0.102995 -0.154607  0.000000      2.000000
  0.082396 -0.166500  0.000000      2.000000
  0.185391  0.011893  0.000000      2.000000
  0.102995 -0.154607  0.000000      2.000000
 -0.082396 -0.166500  0.000000      2.000000
 -0.144193  0.035679  0.000000      2.000000
 -0.102995 -0.107036  0.000000      2.000000
  0.041198 -0.142714  0.000000      2.000000
  0.144193  0.035679  0.000000      2.000000
  0.102995 -0.107036  0.000000      2.000000
 -0.041198 -0.142714  0.000000      2.000000
 -0.102995  0.059464  0.000000      2.000000
 -0.102995 -0.059464  0.000000      2.000000
  0.000000 -0.118929  0.000000      2.000000
  0.144193  0.249750  0.000000      2.000000
 -0.144193 -0.225965  0.000000      2.000000
  0.123594  0.237857  0.000000      2.000000
  0.185391  0.273536  0.000000      2.000000
 -0.144193 -0.178393  0.000000      2.000000
  0.082396  0.261643  0.000000      2.000000
 -0.185391 -0.202179  0.000000      2.000000
  0.144193  0.297322  0.000000      2.000000
 -0.082396 -0.214072  0.000000      2.000000
 -0.185391  0.059464  0.000000      2.000000
 -0.144193 -0.130822  0.000000      2.000000
  0.041198 -0.190286  0.000000      2.000000
  0.185391  0.059464  0.000000      2.000000
  0.144193 -0.130822  0.000000      2.000000
 -0.041198 -0.190286  0.000000      2.000000
 -0.144193  0.083250  0.000000      2.000000
 -0.144193 -0.083250  0.000000      2.000000
  0.000000 -0.166500  0.000000      2.000000
  0.185391  0.321107  0.000000      2.000000
 -0.185391 -0.154607  0.000000      2.000000
  0.041198  0.237857  0.000000      2.000000
 -0.185391  0.107036  0.000000      2.000000
 -0.185391 -0.107036  0.000000      2.000000
  0.000000 -0.214072  0.000000      2.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    150   k-points in BZ     NKDIM =    150   number of bands    NBANDS=     12
   number of dos      NEDOS =    301   number of ions     NIONS =      4
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV =  17496
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=   6149
   dimension x,y,z NGX =    18 NGY =   18 NGZ =   54
   dimension x,y,z NGXF=    36 NGYF=   36 NGZF=  108
   support grid    NGXF=    36 NGYF=   36 NGZF=  108
   ions per type =               4
   NGX,Y,Z   is equivalent  to a cutoff of  12.33, 12.33, 13.20 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  24.66, 24.66, 26.40 a.u.

 SYSTEM =  opt                                     
 POSCAR =  C; Created by Multiwfn                  

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
   ENCUT  =  520.0 eV  38.22 Ry    6.18 a.u.   4.51  4.51 12.64*2*pi/ulx,y,z
   ENINI  =  520.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =    120;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-05   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000
 Ionic relaxation
   EDIFFG = 0.1E-04   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      2    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
   estimated Nose-frequenzy (Omega)   =  0.10E-29 period in steps = 0.13E+47 mass=  -0.135E-27a.u.
   SCALEE = 1.0000    scale energy and forces
   NPACO  =    256;   APACO  = 10.0  distance and # of slots for P.C.
   PSTRESS=    0.0 pullay stress

  Mass of Ions in am
   POMASS =  12.01
  Ionic Valenz
   ZVAL   =   4.00
  Atomic Wigner-Seitz radii
   RWIGS  =  -1.00
  virtual crystal weights 
   VCA    =   1.00
   NELECT =      16.0000    total number of electrons
   NUPDOWN=      -1.0000    fix difference up-down

 DOS related values:
   EMIN   =  10.00;   EMAX   =-10.00  energy-range for DOS
   EFERMI =   0.00;   METHOD = LEGACY      
   ISMEAR =     0;   SIGMA  =   0.05  broadening in eV -4-tet -1-fermi 0-gaus
   EFERMI_NEDOS =   21; number of points for ismear=-14 and -15

 Electronic relaxation 2 (details)
   IALGO  =     38    algorithm
   LDIAG  =      T    sub-space diagonalisation (order eigenvalues)
   LSUBROT=      F    optimize rotation matrix (better conditioning)
   LROBUST=      F    robust break criterion during scf (extrapolated energy error)
   ISEARCH=      0    line search for conjugate gradient (0, 1=use gradient)
   TURBO    =      0    0=normal 1=particle mesh
   IRESTART =      0    0=no restart 2=restart with 2 vectors
   NREBOOT  =      0    no. of reboots
   NMIN     =      0    reboot dimension
   EREF     =   0.00    reference energy to select bands
   IMIX   =      4    mixing-type and parameters
     AMIX     =   0.40;   BMIX     =  1.00
     AMIX_MAG =   1.60;   BMIX_MAG =  1.00
     AMIN     =   0.10
     WC   =   100.;   INIMIX=   1;  MIXPRE=   1;  MAXMIX= -45

 Intra band minimization:
   WEIMIN = 0.0000     energy-eigenvalue tresh-hold
   EBREAK =  0.21E-07  absolut break condition
   DEPER  =   0.30     relativ break condition  

   TIME   =   0.40     timestep for ELM

  volume/ion in A,a.u.               =       8.67        58.54
  Fermi-wavevector in a.u.,A,eV,Ry     =   1.264794  2.390114 21.765294  1.599704
  Thomas-Fermi vector in A             =   2.398081

 Write flags
   LWAVE        =      F    write WAVECAR
   LDOWNSAMPLE  =      F    k-point downsampling of WAVECAR
   LCHARG       =      F    write CHGCAR
   LVTOT        =      F    write LOCPOT, total local potential
   LVHAR        =      F    write LOCPOT, Hartree potential only
   WRT_POTENTIAL= false  ! write potential to hdf5 file
   LELF         =      F    write electronic localiz. function (ELF)
   LORBIT       =      0    0 simple, 1 ext, 2 COOP (PROOUT), +10 PAW based schemes


 Python interface
   PLUGINS active      =      F    recompile with -DPLUGINS to activate

 Dipole corrections
   LMONO      =      F    monopole corrections only (constant potential shift)
   LDIPOL     =      F    correct potential (dipole corrections)
   IDIPOL     =      0    1-x, 2-y, 3-z, 4-all directions 
   EPSILON    =  1.0000000 bulk dielectric constant
   LVACPOTAV  =      F  vacuum potentials using an averaging scheme for the charge density
   VACPOTFLAT =  0.1000000 required flatness to determine vacuum potential

Coulomb truncation method
  LTRUNCATE          =      F  Coulomb kernel truncation to be used


 Exchange correlation treatment:
   GGA     = PE    functional components
   XC_C    = 1    coefficients multiplying the functional components
   LIBXC   =     F    Libxc                    
   VOSKOWN =     0    Vosko Wilk Nusair interpolation
   LHFCALC =     F    Hartree Fock is set to
   LHFONE  =     F    Hartree Fock one center treatment
   AEXX    =    0.0000 exact exchange contribution

 Parameters of functionals:
   PE:
     No parameter

 Van der Waals corrections
   IVDW    =     0    specifies the selected vdW correction

 Linear response parameters
   LEPSILON=     F    determine dielectric tensor
   LRPA    =     F    only Hartree local field effects (RPA)
   LNABLA  =     F    use nabla operator in PAW spheres
   LVEL    =     F    velocity operator in full k-point grid
   CSHIFT  =0.1000    complex shift for real part using Kramers Kronig
   OMEGAMAX=  -1.0    maximum frequency
   DEG_THRESHOLD= 0.2000000E-02 threshold for treating states as degnerate
   RTIME   =   -0.100 relaxation time in fs
  (WPLASMAI=    0.000 imaginary part of plasma frequency in eV, 0.658/RTIME)
   DFIELD  = 0.0000000 0.0000000 0.0000000 field for delta impulse in time

  Optional k-point grid parameters
   LKPOINTS_OPT  =     F    use optional k-point grid
   KPOINTS_OPT_MODE=     1    mode for optional k-point grid

 Orbital magnetization related:
   ORBITALMAG=     F  switch on orbital magnetization
   LCHIMAG   =     F  perturbation theory with respect to B field
   DQ        =  0.001000  dq finite difference perturbation B field
   LLRAUG    =     F  two centre corrections for induced B field
   LBONE     =     F  B-component reconstruction in AE one-centre
   LVGVCALC  =     T  calculate vGv susceptibility
   LVGVAPPL  =     F  apply vGv susceptibility instead of pGv for G=0

 Random number generation:
   RANDOM_GENERATOR = DEFAULT
   PCG_SEED         = not used


